|
Thomasson Lighting |
| Tungsten Lighting | Grip | Grip | ||||||
|
|
|
|||||||
| 2 | 5KW FRESNEL | 2 | HIGH WALKER STAND | 25 | SANDBAG | |||
| 2 | 2KW BABY JUNIOR | 2 | HIGH ROLLER STAND | 6ea | #1 & #3 SPRING CLAMP | |||
| 6 | 1KW BABY | 13 | JUNIOR STAND | 20 |
#2 SPRING CLAMP |
|||
| 4 | 650W TWEENIE | 2 | LOW JR STAND | 8ea | APPLEBOX FULL-1/2-1/4-1/8 | |||
| 6 | 200W MIDGET | 18 | BABY STAND | 1ea | WEDGE & CRIBBING CRATE | |||
| 4 | 2KW MIGHTY | 22 |
40" C-STAND |
2ea | C-CLAMP 2"-4"-6"-8" | |||
| 4 | 1KW MICKEY | 2 | 20" C-STAND | 1 | 2X4 WALL SPREADER | |||
| 2 | 9-LIGHT FAY | 8 |
40" C-ARM W/HEAD |
2 | CHAIN VISEGRIP W/SPUD | |||
| 2 | 1KW NOOK LIGHT | 8 |
20" C-ARM W/HEAD |
1 | TOOL KIT | |||
| 1 | 4KW ZIP SOFTLIGHT | 2 | BABY RISER 24" | 4 | TRAFFIC CONE | |||
| 2 | 2KW ZIP SOFTLIGHT | 2 | JUNIOR RISER 36" | 1 | DOT & FINGER KIT | |||
| 2 | 750W ZIP SOFTLIGHT | 8 | BABY BASE PLATE | 4 | 12"X18" SOLID | |||
| 2 | BABY BASE PLATE 90deg | 2 |
12"X18" SINGLE NET |
|||||
| Electrical | 2 | JUNIOR BASE PLATE | 2 |
12"X18" DOUBLE NET |
||||
|
|
6 | SCISSOR CLIP | 1 | 12"X18" SILK | ||||
| 8 | 2/0 50' FEEDER CABLE | 6 | MAFER CLAMP | 4 | 18"X24" SOLID | |||
| 2 | #6 50' GROUND CABLE | 2 | GATOR GRIP | 2 | 18"X24" SINGLE NET | |||
| 8 | #2/5 WIRE 50' BANDED CABLE | 2 | FOAMCORE HOLDER | 2 | 18"X24" DOUBLE NET | |||
| 1 | BARE WIRE TIE-IN SET 2/0 | 2 | BEADBOARD CLAMP | 1 | 18"X24" SILK | |||
| 1 | LARGE TRICO TIE-IN SET | 8 | BABY PIPE CLAMP | 2 |
24"X36" EMPTY FRAME |
|||
| 1 | SMALL TRICO TIE-IN SET | 6 | JUNIOR PIPE CLAMP | 6 |
24"X36" SOLID |
|||
| 4 | GROUNDING TIE-IN | 6 | BABY C-CLAMP | 2 |
24"X36" SINGLE NET |
|||
| 48 |
TAPPING TEE |
4 | JUNIOR C-CLAMP | 2 |
24"X36" DOUBLE NET |
|||
| 12 |
GROUNDING Y |
2 | TREE BRANCH HOLDER | 1 |
24"X36" SILK |
|||
| 3 | DISTRO BOX 100AX3 60AX3 | 2 | NORMS PIN 5/8"-3/8" | 2 |
3'X3' EMPTY FRAME |
|||
| 6 | DISTRO BOX 60AX4 20AX4 | 2 | JUNIOR TO BABY ADAPTOR | 6 | 4'X4' EMPTY FRAME | |||
| 2 | BREAKER BOX 100A-5 EDISON | 2 | JUNIOR 45DEG DROP DOWN | 5 | 4'X4' SOLID-FLOPPY | |||
| 5 | 60A BATES EXT. 50' | 2 | BABY SIDEARM | 2 |
4'X4' SILK |
|||
| 30 | 12/3 EDISON EXT. 50' | 2 | JUNIOR SIDEARM | 2 |
18"X48" SOLID |
|||
| 16 | 20A BATES TO EDISON | 4 | 4 1/2" GOBO HEAD | 2 |
24"X72" SOLID-FLOPPY |
|||
| 5 | 100A BATES TO 2-60A BATES | 4 | SPEEDRAIL EAR | 1 | 6'X6' FRAME | |||
| 8 | 60A BATES TO 3-20A EDISON | 2 | SUCTION CUP W/SPUD | 1 | 6'X6' SOLID | |||
| 2 | 2000W DIMMER | 2 | PUTTY KNIFE W/SPUD | 1 | 6'X6' B/W GRIF | |||
| 2 | 1000W DIMMER | 2 | FURNI CLAMP W/SPUD | 1 | 6'X6' SINGLE NET | |||
| 4 | 650W DIMMER | 10 | RATCHET STRAP | 1 | 6'X6' DOUBLE NET | |||
| 4 | FURNI PAD | 1 | 6'X6' SILK | |||||
| 6 | RAIN TARP | 1 | 6'X6' BLEACHED MUSLIN | |||||
| 4 | REFLECTOR - SILVER | 2 | 12'X12' FRAME | |||||
| 4 | 20' SPEEDRAIL | 2 | 12'X12' SOLID | |||||
| 4 | 10' SPEEDRAIL | 1 | 12'X12' B/W GRIF | |||||
| 2 | 6' SPEEDRAIL | 1 | 12'X12' SINGLE NET | |||||
| 1 | SPEEDRAIL FITTINGS (8EA) | 1 | 12'X12' DOUBLE NET | |||||
| 1ea | 6' & 8' LADDER | 1 | 12'X12' SILK | |||||
| 1 | DUVETYNE BAG | 1 | 12'X12' BLEACHED MUSLIN | |||||
$950/Day Plus Expendables and Mileage
| Phone (312) 666-4300 i Fax (312) 666-9460 |
| 333 N. Western Avenue i Chicago, Illinois 60612 |