|
Thomasson Lighting |
| Stands |
|
||||||
|
|
|||||||
| Baby Shorty | $3.50 | Junior 3-riser | $4.50 | Crank O Vator | $45.00 | ||
| Baby 2-riser | 3.50 | Junior Roller | 4.50 | Super Crank O Vator | 55.00 | ||
| Baby 3-riser | 3.50 | High Walker | 14.00 | Cine Vator | 70.00 | ||
| Baby Roller 2-riser | 3.50 | High Roller | 14.00 | C-Stand 20" | 5.50 | ||
| Baby Roller 3-riser | 3.50 | Mombo Combo | 22.00 | C-Stand 40" | 5.50 | ||
| Junior Shorty | 4.50 | Mole Crank Up | 27.00 | C-Stand 40" Turtle Base | 5.50 | ||
| Junior 2-riser | 4.50 | Low Crank O Vator | 42.00 | ||||
| Grip | |||||||
|
|
|||||||
| Baby Base Plate | $3.00 | Gator Grip | $3.00 | Speedrail 4'-6'-8'-10' | $3.00 | ||
| Baby Base Plate 90deg | 3.00 | C-Boom Adaptor | 4.00 | Speedrail 12'-14' | 4.00 | ||
| Junior Base Plate | 3.00 | Mafer Clamp | 4.00 | Speedrail 20' | 5.00 | ||
| Baby Offset Arm | 3.00 | Cardellini Clamp | 4.00 | Speedrail Pipe Organ 1'-6' | 35.00 | ||
| Junior Offset Arm | 3.00 | 20" C Arm | 2.00 | Speedrail Ear | 4.00 | ||
| Baby Pipe Hanger | 3.50 | 40" C Arm | 2.00 | Speedrail Fitting | 1.50 | ||
| Junior Pipe Hanger | 3.50 | 2 1/2" Gobo Head | 3.00 | Cheeseboro Clamp | 4.00 | ||
| Scissors Clip | 3.00 | 4" Gobo Head | 4.00 | Cheeseboro Swivel Clamp | 4.00 | ||
| Chain Visegrip w/Spud | 3.00 | Norms Pin 5/8"-3/8" | 3.00 | 2x4 Wall Spreader | 4.00 | ||
| Chain Visegrip wo/Spud | 3.00 | Baby Spud to 3/4" Clamp | 3.00 | 2x6 Wall Spreader | 4.00 | ||
| Putty Knife w/Spud | 3.00 | Adj. Baby/Jr Offset Arm | 3.00 | Autopole 39"-67" | 8.00 | ||
| Baby C-Clamp | 3.00 | Apple Box - any size | 3.00 | Autopole 82"-147" | 8.00 | ||
| Junior C-Clamp | 3.00 | Basso Blocks - full (12) | 8.00 | Truss 10' Section | 18.00 | ||
| C-Clamp | 3.00 | Basso Blocks - half (12) | 8.00 | Truss Corner | 18.00 | ||
| 36" Pipe Clamp w/Spud | 4.00 | Cup Blocks | 2.00 | Truss Holder | 18.00 | ||
| 36" Pipe Clamp w/Jr Rec | 4.00 | Wedge Crate | 8.50 | Rigging Kit | 125.00 | ||
| Furniture Clamp w/Spud | 3.00 | Cribbing Crate | 6.00 | Rope Bag | 35.00 | ||
| Bab Riser | 3.00 | Shot Bag | 3.50 | Ladder 4'-6'-8' | 10.00 | ||
| Junior Riser | 3.00 | Sand Bag | 3.50 | Ladder 10'-12' | 11.00 | ||
| Baby Triple Header | 4.00 | Sound Blanket | 3.50 | Extension Ladder 24' | 26.00 | ||
| Junior to Baby Adaptor | 3.00 | #3 Spring Clamp | 0.75 | Extension Ladder 32' | 36.00 | ||
| Swivel Plate/FC Holder | 3.00 | #2 Spring Clamp | 0.75 | Scaffolding Section 6' | 30.00 | ||
| Beadboard Holder | 3.00 | #1 Spring Clamp | 0.75 | Scaffolding Wheels | 12.50 | ||
| Flexi Arm | 3.00 | Ratchet Strap | 3.00 | Taco Cart | 38.00 | ||
| Condor Mount - Deluxe | 22.50 | Rain Tarp | 3.50 | Bag/Cable Cart | 42.00 | ||
| Condor Mount - Stick | 6.00 | Tent Spike | 3.00 | C-Stand Cart | 17.00 | ||
| Junior T-Bone | 3.50 | Safety Cable | 1.25 | Shelve Cart | 28.00 | ||
| Meat Axe | 4.50 | 4x4 Silver Reflector | 20.00 | Hamper | 16.00 | ||
| Tree Branch Holder | 4.00 | 4x4 Gold Reflector | 20.00 | Magliner | 21.00 | ||
| Baby Suction Cup | 4.00 | 4x4 Mirror | 38.00 | 10'x10' EZ-up Tent | 35.00 | ||
| Junior 45deg Dropdown | 3.00 | 2x2 Mirror | 20.00 | Sun Umbrella | 17.00 | ||
| Junior Wall Sled | 4.00 | 9-1x1 Mirror Gag | 38.00 | ||||
| Baby Trombone | 4.00 | 30" Round Convex Mirror | 27.00 | ||||
| Butterflies/Overheads |
6' x 6' |
8' x 8' |
12' x 12' |
20' x 20' |
| Frame | $10.50 | $16.00 | $21.00 | $42.00 |
| Silk | 16.00 | 26.00 | 36.00 | 62.00 |
| Solid | 14.00 | 26.00 | 31.00 | 52.00 |
| Single Net | 16.00 | 21.00 | 26.00 | 42.00 |
| Double Net | 21.00 | 26.00 | 31.00 | 52.00 |
| Grifflon | 16.00 | 26.00 | 26.00 | 37.00 |
| Complete Set Above | 55.00 | 95.00 | 110.00 | 190.00 |
| Bleached Muslin | 16.00 | 26.00 | 41.00 | 77.00 |
| Unbleached Muslin | 16.00 | 26.00 | 41.00 | N/A |
| Full Grid Cloth | 16.00 | 26.00 | 36.00 | 52.00 |
| Half Grid Cloth | 16.00 | 26.00 | 36.00 | 52.00 |
| Quarter Grid Cloth | 16.00 | 26.00 | 36.00 | 52.00 |
| Quarter Silk | N/A | 26.00 | 36.00 | 52.00 |
| Soft Frost | N/A | 26.00 | 36.00 | N/A |
| Half Soft Frost | N/A | 26.00 | 36.00 | N/A |
| Silver Bounce | 16.00 | 26.00 | 41.00 | 62.00 |
| Gold Bounce | 16.00 | 26.00 | 41.00 | 62.00 |
| Silver/Gold Bounce | N/A | 26.00 | 41.00 | N/A |
| Ultra Bounce | N/A | 26.00 | 36.00 | N/A |
| Blue Screen | N/A | N/A | 51.00 | 152.00 |
| Green Screen | N/A | N/A | 51.00 | 152.00 |
| Camo Net | N/A | N/A | N/A | 50.00 |
| Flags-Frames-Nets |
10" x 12" |
18" x 24" |
24" x 36" |
4' x 4' |
| Empty Frame | N/A | 2.00 | 2.50 | 4.50 |
| Flag | 2.50 | 3.50 | 4.00 | 7.50 |
| Single Net | 2.50 | 3.50 | 4.00 | 6.50 |
| Double Net | 2.50 | 3.50 | 4.00 | 6.50 |
| Lavender Net | N/A | N/A | 4.00 | N/A |
| Full Silk | 2.50 | 3.50 | 4.00 | 6.50 |
| Wood Cuke | N/A | N/A | 4.00 | 5.50 |
| Celo Cuke | N/A | N/A | 4.00 | 5.50 |
| Misc Flags/Frames | ||||
| Empty Frame 3'x3' | $3.50 | |||
| Empty Frame 4'x8'' | 6.50 | |||
| Flag 10"x48" | 4.00 | |||
| Flag 18"x48" | 4.00 | |||
| Flag 24"x72" | 5.50 | |||
| Flag 24"x72" Floppy | 7.50 | |||
| Dot & Finger Kit | 22.00 | |||
| Phone (312) 666-4300 i Fax (312) 666-9460 |
| 333 N. Western Avenue i Chicago, Illinois 60612 |