|
Thomasson Lighting |
|
HMI Lighting |
|||||
|
|
|||||
| HMI Fresnels | HMI Pars | ||||
| 575W | $115.00 | 200W | $115.00 | ||
| 1200W | 130.00 | 400W Joker Kit | 175.00 | ||
| 2500W | 165.00 | 800W Joker Kit | 200.00 | ||
| 4000W | 210.00 | 575 W | 115.00 | ||
| 12kW | 430.00 | 1200W | 140.00 | ||
| 18kW | 560.00 | 2500W | 285.00 | ||
| 4000W | 410.00 | ||||
| 6000W | 510.00 | ||||
| Sungun | 12kW |
610.00 |
|||
| 200W HMI Sungun | $140.00 | ||||
| Battery Belt | 45.00 | Xenons | |||
| Quick Charger | 30.00 | 2000W 220V | $260.00 | ||
| Chimera xxs w/ring | 41.00 | 4000W 3-Phase | 385.00 | ||
| 7000W 3-Phase | 485.00 | ||||
| Flicker Free Ballasts | |||||
| 200W/575W | $45.00 | Accessories | |||
| 575W/1200W | 65.00 | 12k/18k Extension Ears | $26.00 | ||
| 2500W/4000W | 125.00 | 1'x1' Mirror | 4.50 | ||
| 6kW/12kW | 260.00 | 2'x2' Mirror | 20.00 | ||
| 12kW/18kW | 310.00 | 4'x4' Mirror | 38.00 | ||
| 30" Convex Mirror | 27.00 | ||||
| 9-1'x1' Mirror Gag | 38.00 | ||||
|
Tungsten Lighting |
|||||
|
|
|||||
| Fresnels | Pars | ||||
| 200W Mini Mole |
$16.00 |
Specify Bulb Type |
|||
| 200W Midget | 16.00 | 1000W Mole Par | $20.50 | ||
| 600W Tweenie | 21.00 | 1000W Par Can | 19.00 | ||
| 1000W Baby Baby | 26.00 | 9-Light Molefay | 100.00 | ||
| 1000W Baby | 28.00 | 9-Light Maxi Brute | 135.00 | ||
| 2000W Baby Junior | 41.00 | 24-Light Dino | 400.00 | ||
| 5000W Baby | 62.00 | Additional Bulb | 5.50 | ||
| 10kW Baby | 128.00 | ||||
| 10kW Big Eye | 140.00 | Soft Lights | |||
| 20kW w/Dimmer | 410.00 | 750W Zip | $16.00 | ||
| 2000W Zip | 26.00 | ||||
| Open Faces | 2000W Super Soft | 31.00 | |||
| 1000W Mickey | $23.00 | 4000W Zip | 41.00 | ||
| 1000W Redhead | 23.00 | 4000W Super Soft | 41.00 | ||
| 1000W Nooklight | 19.00 | ||||
| 2000W Mighty | 33.00 | Miscellaneous | |||
| 2000W Blonde | 33.00 | Arri Light Kit | $100.00 | ||
| 100W Dedo Light Kit | 125.00 | ||||
| Sungun | 150W Dedo Light Kit | 150.00 | |||
| 250W Sungun | $60.00 | ETC Source 4 Elips | 25.00 | ||
| Battery Belt | 45.00 | Source 4 -Barrel Only- | 10.00 | ||
| Quick Charger | 30.00 | Source 4 Iris | 6.00 | ||
| Chimera xxs w/ring | 41.00 | ETC Source 4 Par | 25.00 | ||
| Ringlight 36" 8-Socket | 30.00 | ||||
| Accessories | 1000W Leko | 20.00 | |||
| Snoot Set (200W-2kW) | $5.00 | 5000W Skypan | 55.00 | ||
| Snoot Set (5kW-10kW) | 9.00 | 6000W Space Light | 85.00 | ||
| 20kW Extension Ears | 26.00 | 6000W Chicken Coop | 60.00 | ||
| 10KW Cyc Strip | 80.00 | ||||
|
Kino Flo Lighting |
LED Lighting |
||||
|
|
|
||||
| Wall-O-Light | $125.00 | Lite Panel 1'x1' 5600K/Flood | $150.00 | ||
| 4' x 4-Bulb | 60.00 | Battery Belt | 45.00 | ||
| 4' x 2-Bulb | 30.00 | ||||
| 4' x 1-Bulb | 15.00 | Chimera Lightbanks | |||
| 2' x 4-Bulb | 60.00 |
|
|||
| 2' x 2-Bulb | 30.00 | XX Small Bank | $30.00 | ||
| 2' x 1-Bulb | 15.00 | Small Bank | 40.00 | ||
| Diva Light 400 | 75.00 | Medium Bank | 60.00 | ||
| Mini Flo Kit | 30.00 | Large Bank | 100.00 | ||
| Micro Flo Kit | 60.00 | Small Plus Bank | 60.00 | ||
| Additional Kino Bulb 2' / 4' | 5.00 | Medium Plus Bank | 80.00 | ||
| 4' Super Blue or Green | 5.00 | Chimera Lantern 30" | 40.00 | ||
| Mounting Ring - lantern Joker | 15.00 | ||||
|
Standard Color Correct Bulbs |
Mounting Ring - lantern 1-bulb | 15.00 | |||
|
|
Mounting Ring - lantern 2-bulb | 15.00 | |||
| 2' Chroma 50 | $1.50 | Mounting Ring - xxsmall | 6.00 | ||
|
2' Optima 32 |
1.50 | Mounting Ring - small | 15.00 | ||
| 2' Cool White | 1.50 | Mounting Ring - med | 15.00 | ||
| 2' Warm White | 1.50 | Mounting Ring - large | 20.00 | ||
|
4' Chroma 50 |
2.50 | Honeycomb 60deg - med | 40.00 | ||
| 4' Optima 32 | 2.50 | Soft Eggcrate - med | 20.00 | ||
| 4' Cool White | 2.50 | Soft Eggcrate - small | 15.00 | ||
| 4' Warm White | 2.50 | Louvres - med | 15.00 | ||
| 8' Chroma 50 | 5.00 | Louvres - large | 25.00 | ||
| 8' Optima 32 | 5.00 | Lanternlock-24 for 24" paper lantern | 15.00 | ||
| Lanternlock-18 for 18" paper lantern | 15.00 | ||||
| Phone (312) 666-4300 i Fax (312) 666-9460 |
| 333 N. Western Avenue i Chicago, Illinois 60612 |